Description
| Features: | ||
| – | Full-screen design, capacitive projection touch screen, support gesture operation | |
| – | Updated UI interface, preset H1 menu, optimized user experience, IPX2 waterproof | |
| – | 3/5/6/10 electrodes ECG collection, ST wave filter mode, myocardial ischemia assessment, optional embedded AI chip, multi-leads simultaneous analysis | |
| – | Multiple application scenarios, experience new monitoring concept. AIView V10/V12 Work Station Scenario | |
| – | AI real-time alarm in the local system | |
| – | Remote AI real-time alarm via the cloud | |
| – | 12-lead resting ECG Analysis Report | |
| – | Holter ECG Analysis Report | |
| – | Ambulatory Blood Pressure Analysis Report | |
| – | ADT patient information acquisition, HIS interconnection | |





There are no reviews yet.